Follow Us

Jaydev Unadkat

Indian

Player Overview

2010

IPL Debut

Bowler

Specialization

18 October 1991

Date of Birth

105

Matches

About

Jaydev Unadkat, an experienced left-arm pacer from Saurashtra, has been a consistent presence in the IPL since 2010. He made his debut with KKR, before playing for multiple franchises such as RCB, DC, RPS, RR, MI, LSG, and SRH. Unadkat was a pivotal figure for RPS in 2017, claiming 24 wickets in 12 matches, helping the team reach the finals. His strong performances in the IPL earned him an INR 11.5 Crore deal with RR in 2018. Known for his deceptive off-cutters, Unadkat returns to SRH for TATA IPL 2025 after being acquired for INR 1 Crore.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 105 16 197 26 12.31 166 118.67 0 0 16 7 26 0
2024 11 2 24 8* 8.00 26 92.31 0 0 2 1 0 0
2023 3 0 9 9 9.00 7 128.57 0 0 1 0 0 0
2022 5 2 59 19* 19.67 37 159.46 0 0 4 3 1 0
2021 6 1 41 24 20.50 29 141.37 0 0 3 2 1 0
2020 7 0 9 9 9.00 13 69.23 0 0 0 0 1 0
2019 11 3 1 1 1.00 3 33.33 0 0 0 0 4 0
2018 15 3 49 26 12.25 38 128.94 0 0 6 1 6 0
2017 12 2 2 2* 0.00 5 40.00 0 0 0 0 9 0
2016 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0
2015 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0
2014 9 1 1 1* 1.00 6 16.66 0 0 0 0 0 0
2013 13 2 2 1 0.00 2 100.00 0 0 0 0 1 0
2012 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0
2011 7 0 0 0 0.00 0 0.00 0 0 0 0 2 0
2010 3 0 0 0 0.00 0 0.00 0 0 0 0 1 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 105 2131 3189 99 5/25 32.21 8.98 21.53 0 2
2024 11 187 319 8 3/30 39.88 10.24 23.38 0 0
2023 3 48 92 0 0/26 - 11.50 - 0 0
2022 5 120 190 6 2/32 31.67 9.50 20.00 0 0
2021 6 132 168 4 3/15 42.00 7.63 33.00 0 0
2020 7 138 228 4 2/32 57.00 9.91 34.50 0 0
2019 11 224 398 10 2/26 39.80 10.66 22.40 0 0
2018 15 302 486 11 3/46 44.18 9.65 27.45 0 0
2017 12 275 322 24 5/30 13.41 7.02 11.45 0 1
2016 1 18 49 0 0/49 - 16.33 - 0 0
2015 1 18 30 0 0/30 - 10.00 - 0 0
2014 9 187 270 9 3/32 30.00 8.66 20.77 0 0
2013 13 294 370 13 5/25 28.46 7.55 22.61 0 1
2012 1 18 32 0 0/32 - 10.66 - 0 0
2011 7 108 150 6 2/25 25.00 8.33 18.00 0 0
2010 3 62 85 4 3/26 21.25 8.22 15.50 0 0

Latest